Bell Times
Daily Bell Schedule 2026-2027
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
88 Min Periods | 67 min periods | |||||
8:50 | Warning Bell | |||||
8:55–10:23 | Period 1 | Period 2 | Period 1 | Period 2 | 8:55–10:02 | Period 1 |
10:26–11:54 | Period 2 | Period 1 | Period 2 | Period 1 | 10:05–11:12 | Period 2 |
11:54–12:24 | Lunch Break (Warning Bell at 12:19 pm) | 11:15–12:22 | Period 3 | |||
12:24–1:52 | Period 3 | Period 4 | Period 3 | Period 4 | 12:25–1:32 (Early Dismissal) | Period 4 |
1:55–3:23 | Period 4 | Period 3 | Period 4 | Period 3 | — | |
Additional Information
Summer Hours
Our office is open staggered hours Monday to Thursday for July and August and closed on Fridays. We will reopen August 19, 2026.
Business Office
Students may access the Business Office before classes, at lunch and after school. Students may not access the Business Office during class times.
Last Modified: 2026-06-03 17:52:53.050985 +0000 UTC